sep=|
- :|||001|||||||||||||||||
=((ר(T:T;"* "& D1 &"*")))||||||||||||||||||||
||||||||||||||||||||
|- ||||- ||| |- |||||||||||
|=((ר(S:S;"*"& A5 &"*")))||||=((ר(U:U;"*"& E5 &"*")))||| |=((ר(T:T;"*"& I5 &"*")))|||||||||||
|=((ר(S:S;"*"& A6 &"*")))||||=((ר(U:U;"*"& E6 &"*")))||| |=((ר(T:T;"*"& I6 &"*")))|||||||||||
. |=((ר(S:S;"*"& A7 &"*")))||||=((ר(U:U;"*"& E7 &"*")))||| |=((ר(T:T;"*"& I7 &"*")))|||||||||||
|=((ר(S:S;"*"& A8 &"*")))||||=((ר(U:U;"*"& E8 &"*")))||| |=((ר(T:T;"*"& I8 &"*")))|||||||||||
|=((ר(S:S;"*"& A9 &"*")))||||=((ר(U:U;"*"& E9 &"*")))||| |=((ר(T:T;"*"& I9 &"*")))|||||||||||
, |=((ר(S:S;"*"& A10 &"*")))||||||| |=((ר(T:T;"*"& I10 &"*")))|||||||||||
|=((ר(S:S;"*"& A11 &"*")))||||||| |=((ר(T:T;"*"& I11 &"*")))|||||||||||
|=((ר(S:S;"*"& A12 &"*")))||||||| |=((ר(T:T;"*"& I12 &"*")))|||||||||||
|=((ר(S:S;"*"& A13 &"*")))||||||| |=((ר(T:T;"*"& I13 &"*")))|||||||||||
|=((ר(S:S;"*"& A14 &"*")))||||||||||||||||||
Mephi_Authors|Title|Source|Year|Volume|Issue|Pages|Collab|DOI|Scopus_Cited|WoS_Cited|DocType_Scopus|DocType_Wos|Exists_Scopus|Exists_Wos|Date_Scopus|Date_Wos|URL|Center|Kaf|SAE|ASJC|Quartile
Misyurin, S. Y., |"Preface"|Mechanisms and Machine Science|2022|80||v-vii|0|10.1051/epjconf/201922000001|0|0|Editorial||1|0|20200209|0|https://www.doi.org/10.1051/epjconf/201922000001| , | 031 ( ), , , |, , , |Mechanics of Materials, Mechanical Engineering, Mechanics of Materials, Mechanical Engineering, Mechanics of Materials, Mechanical Engineering, Mechanics of Materials, Mechanical Engineering, |Q4
Sarapultseva, E. I., |"Radiation-induced transgenerational effects in animals"|International Journal of Radiation Biology|2022|||||10.1080/09553002.2020.1793027|12|3|Review|Review; Early Access|1|1|20200816|20200824|https://www.doi.org/10.1080/09553002.2020.1793027| , | , , , |, , , |Radiological and Ultrasound Technology, Radiology, Nuclear Medicine and Imaging, Radiological and Ultrasound Technology, Radiology, Nuclear Medicine and Imaging, Radiological and Ultrasound Technology, Radiology, Nuclear Medicine and Imaging, |Q2
Kuznetsov, V. V., |"Synthesis and characterization of Pt-HxMoO3 catalysts for CO-tolerant PEMFCs"|Catalysis Today|2022|||||10.1016/j.cattod.2020.07.079|9|5|Article|Article|1|1|20200906|20220322|https://www.doi.org/10.1016/j.cattod.2020.07.079| , | 019 (), , , |, , , |Catalysis, Chemistry (all), Catalysis, Chemistry (all), Catalysis, Chemistry (all), Catalysis, Chemistry (all), |Q1
Kujawski, W., |"Advancements in proton exchange membranes for high-performance high-temperature proton exchange membrane fuel cells (HT-PEMFC)"|Reviews in Chemical Engineering|2022|||||10.1515/revce-2019-0079|47|11|Review|Review|1|1|20201108|20220421|https://www.doi.org/10.1515/revce-2019-0079| , | , , , |, , , |Chemical Engineering (all), Chemical Engineering (all), Chemical Engineering (all), |TOP10
Orlovsky, D., |"Inverse problem with final overdetermination for time-fractional differential equation in a Banach space"|Journal of Inverse and Ill-Posed Problems|2022|||||10.1515/jiip-2020-0094|7|1|Article|Article|1|1|20201129|20220421|https://www.doi.org/10.1515/jiip-2020-0094| , | 030 ( ), , , |, , , |Applied Mathematics, Applied Mathematics, Applied Mathematics, |Q2
Biswas, A., |"Highly dispersive optical solitons with quadratic–cubic law of refractive index by the variational iteration method"|Journal of Optics (India)|2022|||||10.1007/s12596-020-00671-x|38|7|Article|Article|1|1|20210110|20210129|https://www.doi.org/10.1007/s12596-020-00671-x| , | , , , |, , , |Atomic and Molecular Physics, and Optics, Atomic and Molecular Physics, and Optics, Atomic and Molecular Physics, and Optics, |Q4
Biswas, A., |"Optical soliton perturbation with parabolic–nonlocal combo nonlinearity: undetermined coefficients and semi-inverse variational principle"|Journal of Optics (India)|2022|||||10.1007/s12596-020-00670-y|11|6|Article|Article|1|1|20210110|20210129|https://www.doi.org/10.1007/s12596-020-00670-y| , | , , , |, , , |Atomic and Molecular Physics, and Optics, Atomic and Molecular Physics, and Optics, Atomic and Molecular Physics, and Optics, |Q4
Korobov, A., Radaev, A., Yatsalo, B., |"Ranking of Independent and Dependent Fuzzy Numbers and Intransitivity in Fuzzy MCDA"|IEEE Transactions on Fuzzy Systems|2022||||0|10.1109/TFUZZ.2021.3058613|8||Article||1|0|20210228|0|https://www.doi.org/10.1109/TFUZZ.2021.3058613| , , , | , , , , , , , , , |, , , , , , , , , |Control and Systems Engineering, Computational Theory and Mathematics, Artificial Intelligence, Applied Mathematics, Control and Systems Engineering, Computational Theory and Mathematics, Artificial Intelligence, Applied Mathematics, Control and Systems Engineering, Computational Theory and Mathematics, Artificial Intelligence, Applied Mathematics, |TOP1
Dolgoborodov, A. Y., Grishin, L. I., |"Ignition of nanothermites by a laser diode pulse"|Defence Technology|2022|||||10.1016/j.dt.2021.01.006|23|5|Article|Article|1|1|20210314|20220322|https://www.doi.org/10.1016/j.dt.2021.01.006| , , | 004 ( ), , , , , , |, , , , , , |Computational Mechanics, Ceramics and Composites, Mechanical Engineering, Metals and Alloys, Computational Mechanics, Ceramics and Composites, Mechanical Engineering, Metals and Alloys, Computational Mechanics, Ceramics and Composites, Mechanical Engineering, Metals and Alloys, |Q1
Frolov, S. M., Aksenov, V. S., |"Deflagration-to-detonation Transition in Stratified Oxygen–Liquid Fuel Film Systems"|Combustion Science and Technology|2022|||||10.1080/00102202.2021.1929196|3|0|Article|Article; Early Access|1|1|20210613|20210624|https://www.doi.org/10.1080/00102202.2021.1929196| , , | 004 ( ), () , , , , , |, , , , , , |Chemistry (all), Chemical Engineering (all), Fuel Technology, Energy Engineering and Power Technology, Physics and Astronomy (all), Chemistry (all), Chemical Engineering (all), Fuel Technology, Energy Engineering and Power Technology, Physics and Astronomy (all), Chemistry (all), Chemical Engineering (all), Fuel Technology, Energy Engineering and Power Technology, Physics and Astronomy (all), Chemistry (all), Chemical Engineering (all), Fuel Technology, Energy Engineering and Power Technology, Physics and Astronomy (all), |Q2
Katin, K. P., Merinov, V. B., Maslov, M. M., |"Probing of Neural Networks as a Bridge from Ab Initio Relevant Characteristics to Differential Scanning Calorimetry Measurements of High-Energy Compounds"|Physica Status Solidi - Rapid Research Letters|2022|||||10.1002/pssr.202100191|18|0|Article|Article|1|1|20210718|20210803|https://www.doi.org/10.1002/pssr.202100191| , , , | () , , () , , , , , , , |, , , , , , , , , |Materials Science (all), Condensed Matter Physics, Materials Science (all), Condensed Matter Physics, Materials Science (all), Condensed Matter Physics, |Q2
Leonov, A. S., |"Calculation of the gradient of Tikhonov's functional in solving coefficient inverse problems for linear partial differential equations"|Journal of Inverse and Ill-Posed Problems|2022|||||10.1515/jiip-2020-0109|0|0|Article|Article|1|1|20210801|20230411|https://www.doi.org/10.1515/jiip-2020-0109| , | 030 ( ), , , |, , , |Applied Mathematics, Applied Mathematics, Applied Mathematics, Applied Mathematics, Applied Mathematics, Applied Mathematics, |Q2
Lazarouk, S. K., Borisenko, V. E., |"Formation of Alumina Nanotubes and Jet Effect during High-Voltage Local Anodization of Aluminum"|Advanced Engineering Materials|2022|||||10.1002/adem.202100691|1|0|Article|Article|1|1|20210815|20210827|https://www.doi.org/10.1002/adem.202100691| , , | 067 ( ), 067 ( ), , , , , |, , , , , , |Materials Science (all), Condensed Matter Physics, Materials Science (all), Condensed Matter Physics, Materials Science (all), Condensed Matter Physics, |Q1
Prischepa, S. L., |"Long-Range Exchange Interaction Between Ferromagnetic Nanoparticles Embedded in Carbon Nanotubes"|IEEE Transactions on Magnetics|2022|||||10.1109/TMAG.2021.3102403|1|0|Article|Article|1|1|20210822|20220322|https://www.doi.org/10.1109/TMAG.2021.3102403| , | 067 ( ), , , |, , , |Electronic, Optical and Magnetic Materials, Electrical and Electronic Engineering, Electronic, Optical and Magnetic Materials, Electrical and Electronic Engineering, Electronic, Optical and Magnetic Materials, Electrical and Electronic Engineering, Electronic, Optical and Magnetic Materials, Electrical and Electronic Engineering, |Q2
Smirnov, A., Bogdanova, E., Pugachev, P., Ternovykh, M., Saldikov, I., Tikhomirov, G., |"Monte Carlo codes benchmarking on sub-critical fuel debris particles system for neutronic analysis"|Journal of Nuclear Science and Technology|2022|||||10.1080/00223131.2021.1950068|1|0|Article|Article|1|1|20210829|20210827|https://www.doi.org/10.1080/00223131.2021.1950068| , , , , , , | , , , () , () , , , , , , , , , , , , , , |, , , , , , , , , , , , , , , , , , |Nuclear and High Energy Physics, Nuclear Energy and Engineering, Nuclear and High Energy Physics, Nuclear Energy and Engineering, Nuclear and High Energy Physics, Nuclear Energy and Engineering, |Q2
Rubinshtein, AI., Sherstyukov, V. B., |"ON A PROBABILISTIC BERNSTEIN MODEL"|Theory of Probability and its Applications|2022|66|2|318-325||10.1137/S0040585X97T990411|0|0|Article|Article|1|1|20220522|20210827|https://www.doi.org/10.1137/S0040585X97T990411| , , | 030 ( ), 030 ( ), , , , , |, , , , , , |Statistics and Probability, Statistics, Probability and Uncertainty, |Q3
Katin, K. P., Maslov, M. M., |"Raman and IR spectra of a 2D Thiophene-Tetrathia-Annulene monolayer calculated via density-functional theory"|Materials Chemistry and Physics|2022|275||||10.1016/j.matchemphys.2021.125181|1|0|Article|Article|1|1|20210914|20211015|https://www.doi.org/10.1016/j.matchemphys.2021.125181| , , | () , () , , , , , |, , , , , , |Materials Science (all), Condensed Matter Physics, Materials Science (all), Condensed Matter Physics, Materials Science (all), Condensed Matter Physics, Materials Science (all), Condensed Matter Physics, |Q1
Deev, V. I., Kharitonov, V. S., Baisov, A. M., |"Heat transfer characteristics of water under supercritical conditions"|International Journal of Thermal Sciences|2022|171||||10.1016/j.ijthermalsci.2021.107238|5|0|Article|Article|1|1|20210914|20211015|https://www.doi.org/10.1016/j.ijthermalsci.2021.107238| , , , | () , () , 013 (), , , , , , , |, , , , , , , , , |Condensed Matter Physics, Engineering (all), Condensed Matter Physics, Engineering (all), Condensed Matter Physics, Engineering (all), Condensed Matter Physics, Engineering (all), |TOP10
Shafeev, G., |"Laser fragmentation of Ag2O micropowder in water"|Journal of Physics and Chemistry of Solids|2022|160||||10.1016/j.jpcs.2021.110356|9|2|Article|Article|1|1|20210914|20211015|https://www.doi.org/10.1016/j.jpcs.2021.110356| , | 069 ( ), , , |, , , |Chemistry (all), Materials Science (all), Condensed Matter Physics, Chemistry (all), Materials Science (all), Condensed Matter Physics, Chemistry (all), Materials Science (all), Condensed Matter Physics, |Q1
Ashraf, O., |"Chemical spectral shift control method for VVER-1000 LEU fuel assembly benchmark"|Annals of Nuclear Energy|2022|165||||10.1016/j.anucene.2021.108677|2|0|Article|Article|1|1|20210919|20220121|https://www.doi.org/10.1016/j.anucene.2021.108677| , | , , , |, , , |Nuclear Energy and Engineering, Nuclear Energy and Engineering, Nuclear Energy and Engineering, Nuclear Energy and Engineering, |Q2
Kriukova, I., Samokhvalov, P., Nabiev, I., |"Near-infrared photoluminescent hybrid structures based on freestanding porous silicon photonic crystals and PbS quantum dots"|Applied Nanoscience (Switzerland)|2022|||||10.1007/s13204-021-02055-4|0|0|Article|Article; Early Access|1|1|20210919|20210922|https://www.doi.org/10.1007/s13204-021-02055-4| , , , | , 343 (), 343 (), , , , , , , |, , , , , , , , , |Biotechnology, Atomic and Molecular Physics, and Optics, Materials Science (miscellaneous), Physical and Theoretical Chemistry, Cell Biology, Electrical and Electronic Engineering, Biotechnology, Atomic and Molecular Physics, and Optics, Materials Science (miscellaneous), Physical and Theoretical Chemistry, Cell Biology, Electrical and Electronic Engineering, Biotechnology, Atomic and Molecular Physics, and Optics, Materials Science (miscellaneous), Physical and Theoretical Chemistry, Cell Biology, Electrical and Electronic Engineering, |Q1
Abidova, E., Dembitsky, A., Lapkis, A. A., Zarochintseva, I., Chernov, A., |"Processing NPP Electromechanical Equipment Diagnostic Signals Using Principal Component Analysis in Hardware–Software Complexes"|Smart Innovation, Systems and Technologies|2022|232||415-426|0|10.1007/978-981-16-2814-6_36|0||Conference Paper||1|0|20210926|0|https://www.doi.org/10.1007/978-981-16-2814-6_36| , , , , , | , , , , , , , , , , , , , , , |, , , , , , , , , , , , , , , |Decision Sciences (all), Computer Science (all), Decision Sciences (all), Computer Science (all), Decision Sciences (all), Computer Science (all), Decision Sciences (all), Computer Science (all), |Q3
Gubanova, E. M., Usov, N. A., |"Dynamics of particles with cubic magnetic anisotropy in a viscous liquid"|Journal of Magnetism and Magnetic Materials|2022|541||||10.1016/j.jmmm.2021.168494|2|0|Article|Article|1|1|20210926|20220121|https://www.doi.org/10.1016/j.jmmm.2021.168494| , , | 396 (), 621 ( ), , , , , |, , , , , , |Electronic, Optical and Magnetic Materials, Condensed Matter Physics, Electronic, Optical and Magnetic Materials, Condensed Matter Physics, Electronic, Optical and Magnetic Materials, Condensed Matter Physics, Electronic, Optical and Magnetic Materials, Condensed Matter Physics, |Q1
Korobov, A., Radaev, A., Yatsalo, B., |"How Different Are Fuzzy MCDA Models, Which are Fuzzy Extensions of an MCDA Method?"|Lecture Notes in Networks and Systems|2022|307||378-387|0|10.1007/978-3-030-85626-7_45|0||Conference Paper||1|0|20210926|0|https://www.doi.org/10.1007/978-3-030-85626-7_45| , , , | , , , , , , , , , |, , , , , , , , , |Control and Systems Engineering, Signal Processing, Computer Networks and Communications, Control and Systems Engineering, Signal Processing, Computer Networks and Communications, Control and Systems Engineering, Signal Processing, Computer Networks and Communications, Control and Systems Engineering, Signal Processing, Computer Networks and Communications, |Q4
Ozoani, J., |"Proppant transport in hydraulic fractures by creating a capillary suspension"|Journal of Petroleum Science and Engineering|2022|208||||10.1016/j.petrol.2021.109508|11|0|Article|Article|1|1|20211010|20211207|https://www.doi.org/10.1016/j.petrol.2021.109508| , | , , , |, , , |Fuel Technology, Geotechnical Engineering and Engineering Geology, Fuel Technology, Geotechnical Engineering and Engineering Geology, Fuel Technology, Geotechnical Engineering and Engineering Geology, |TOP10
Kan, KV., Kudryashov, NA., |"Solitary waves described by a high-order system in optical fiber Bragg gratings with arbitrary refractive index"|Mathematical Methods in the Applied Sciences|2022|45||1072-1079||10.1002/mma.7836|14|3|Article|Article|1|1|20211017|20211015|https://www.doi.org/10.1002/mma.7836| , , | () , 031 ( ), , , , , |, , , , , , |Mathematics (all), Engineering (all), Mathematics (all), Engineering (all), Mathematics (all), Engineering (all), Mathematics (all), Engineering (all), |TOP10
Kurelchuk, U. N., Borisyuk, P. V., Chubunova, E. V., Kolachevsky, N. N., Lebedinskii, Y. Y., Myzin, D. A., Nikolaev, A. V., Tkalya, E. V., |"Spectroscopic studies of solid Ar condensed on a gold surface"|Materials Letters|2022|306||||10.1016/j.matlet.2021.130930|1|0|Article|Article|1|1|20211017|20220121|https://www.doi.org/10.1016/j.matlet.2021.130930| , , , , , , , , | () , () , 078 (- ), 078 (- ), 078 (- ), , 078 (- ), () , , , , , , , , , , , , , , , , , |, , , , , , , , , , , , , , , , , , , , , , , , |Materials Science (all), Condensed Matter Physics, Mechanics of Materials, Mechanical Engineering, Materials Science (all), Condensed Matter Physics, Mechanics of Materials, Mechanical Engineering, Materials Science (all), Condensed Matter Physics, Mechanics of Materials, Mechanical Engineering, Materials Science (all), Condensed Matter Physics, Mechanics of Materials, Mechanical Engineering, |Q1
Zelepukin, I. V., Lipey, N. A., Popov, A. A., Shipunova, V. O., Yu. , Griaznova, O., Nikitin, P. I., Kabashin, A. V., Deyev, S. M., Zvyagin, A. V., |"Direct photoacoustic measurement of silicon nanoparticle degradation promoted by a polymer coating"|Chemical Engineering Journal|2022|430|||0|10.1016/j.cej.2021.132860|20||Article||1|0|20211031|0|https://www.doi.org/10.1016/j.cej.2021.132860| , , , , , , , , , | 396 (), , () , 396 (), 396 (), 087 ( - ), 396 (), , , , , , , , , , , , , , , , , , , , , |, , , , , , , , , , , , , , , , , , , , , , , , , , , |Chemistry (all), Environmental Chemistry, Chemical Engineering (all), Industrial and Manufacturing Engineering, Chemistry (all), Environmental Chemistry, Chemical Engineering (all), Industrial and Manufacturing Engineering, Chemistry (all), Environmental Chemistry, Chemical Engineering (all), Industrial and Manufacturing Engineering, |TOP1
Wolfengagen, V., Ismailova, L., |"Cognitive technology to capture deep computational concepts with combinators"|Cognitive Systems Research|2022|71||9-23||10.1016/j.cogsys.2021.10.001|14|0|Article|Article|1|1|20211031|20211123|https://www.doi.org/10.1016/j.cogsys.2021.10.001| , , | () C, 022 (), , , , , |, , , , , , |Software, Experimental and Cognitive Psychology, Cognitive Neuroscience, Artificial Intelligence, Experimental and Cognitive Psychology, Cognitive Neuroscience, Artificial Intelligence, Experimental and Cognitive Psychology, Cognitive Neuroscience, Artificial Intelligence, |Q1
V, Ogorodnikova, O., S, Klimov, N., Gutorov, K., V, Kaziev, A., M, Kharkov, M., S, Efimov, V., M, Gasparyan, Y., Poskakalov, A., |"Deuterium and helium retention and corresponding modifications of W under heat loads relevant to ITER transient plasma events: Part I. The power load below the tungsten melting temperature"|Journal of Nuclear Materials|2022|558||||10.1016/j.jnucmat.2021.153328|9|0|Article|Article|1|1|20211031|20220121|https://www.doi.org/10.1016/j.jnucmat.2021.153328| , , , , , , , , | 602 ( ), 021 ( ), 021 ( ), 021 ( ), 602 ( ), 602 ( ), () , 021 ( ), , , , , , , , , , , , , , , , , |, , , , , , , , , , , , , , , , , , , , , , , , |Nuclear and High Energy Physics, Materials Science (all), Nuclear Energy and Engineering, Nuclear and High Energy Physics, Materials Science (all), Nuclear Energy and Engineering, Nuclear and High Energy Physics, Materials Science (all), Nuclear Energy and Engineering, |Q1
Maksimova, A. N., Kashurnikov, V. A., Moroz, A. N., |"Trapped Field in Superconductors with Perforations"|Journal of Superconductivity and Novel Magnetism|2022|||||10.1007/s10948-021-06067-7|5|0|Article|Article|1|1|20211031|20211111|https://www.doi.org/10.1007/s10948-021-06067-7| , , , | 006 ( ), () , 070 ( ), , , , , , , |, , , , , , , , , |Electronic, Optical and Magnetic Materials, Condensed Matter Physics, Electronic, Optical and Magnetic Materials, Condensed Matter Physics, Electronic, Optical and Magnetic Materials, Condensed Matter Physics, |Q3
Ermakov, K. D., |"Hamsi-based parametrized family of hash-functions"|Journal of Computer Virology and Hacking Techniques|2022|||||10.1007/s11416-021-00399-7|0|0|Article|Article|1|1|20211110|20220121|https://www.doi.org/10.1007/s11416-021-00399-7| , | , , , |, , , |Computer Science (miscellaneous), Software, Hardware and Architecture, Computational Theory and Mathematics, |Q1
Cheremkhin, P. A., Evtikhiev, N. N., Krasnov, V. V., Starikov, R. S., Zlokazov, E. Y., |"Iterative synthesis of binary inline Fresnel holograms for high-quality reconstruction in divergent beams with DMD"|Optics and Lasers in Engineering|2022|150||||10.1016/j.optlaseng.2021.106859|13|0|Article|Article|1|1|20211114|20211123|https://www.doi.org/10.1016/j.optlaseng.2021.106859| , , , , , | () , 037 ( ), () , () , () , , , , , , , , , , , |, , , , , , , , , , , , , , , |Electronic, Optical and Magnetic Materials, Atomic and Molecular Physics, and Optics, Mechanical Engineering, Electrical and Electronic Engineering, Electronic, Optical and Magnetic Materials, Atomic and Molecular Physics, and Optics, Mechanical Engineering, Electrical and Electronic Engineering, Electronic, Optical and Magnetic Materials, Atomic and Molecular Physics, and Optics, Mechanical Engineering, Electrical and Electronic Engineering, |TOP10
Samokhvalov, P., Nabiev, I., |"Strong coupling effects in a plexciton system of gold nanostars and J-aggregates"|Journal of Luminescence|2022|242||||10.1016/j.jlumin.2021.118557|17|1|Article|Article|1|1|20211114|20211207|https://www.doi.org/10.1016/j.jlumin.2021.118557| , , | 343 (), 343 (), , , , , |, , , , , , |Biophysics, Atomic and Molecular Physics, and Optics, Chemistry (all), Biochemistry, Condensed Matter Physics, Biophysics, Atomic and Molecular Physics, and Optics, Chemistry (all), Biochemistry, Condensed Matter Physics, |Q1
Frolov, S. M., Aksenov, V. S., |"Pulsed combustion of fuel–air mixture in a cavity above water surface: modeling and experiments"|Shock Waves|2022|||||10.1007/s00193-021-01045-3|3|1|Article|Article; Early Access|1|1|20211114|20211123|https://www.doi.org/10.1007/s00193-021-01045-3| , , | 004 ( ), () , , , , , |, , , , , , |Mechanical Engineering, Physics and Astronomy (all), Mechanical Engineering, Physics and Astronomy (all), Mechanical Engineering, Physics and Astronomy (all), |Q2
Leonov, A. A., Galper, A. M., Arkhangelskaja, I. V., Arkhangelskiy, A. I., Chernysheva, I. V., Kheymits, M. D., Korotkov, M. G., Malinin, A. G., Mayorov, A. G., Mikhailov, V. V., Mikhailova, A. V., Yurkin, Y. T., |"Capabilities of the GAMMA-400 gamma-ray telescope to detect gamma-ray bursts from lateral directions"|Advances in Space Research|2022|||||10.1016/j.asr.2021.10.031|4|0|Article|Article|1|1|20211114|20220330|https://www.doi.org/10.1016/j.asr.2021.10.031| , , , , , , , , , , , , | 007 ( ), () , () , 007 ( ), () , 006 ( ), 007 ( ), 007 ( ), () , () , , () , , , , , , , , , , , , , , , , , , , , , , , , , |, , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |Aerospace Engineering, Astronomy and Astrophysics, Geophysics, Atmospheric Science, Space and Planetary Science, Earth and Planetary Sciences (all), Aerospace Engineering, Astronomy and Astrophysics, Geophysics, Atmospheric Science, Space and Planetary Science, Earth and Planetary Sciences (all), Aerospace Engineering, Astronomy and Astrophysics, Geophysics, Atmospheric Science, Space and Planetary Science, Earth and Planetary Sciences (all), |Q1
Migas, D. B., |"Recent Progress Toward Realization of High-Efficiency BaSi2 Solar Cells: Thin-Film Deposition Techniques and Passivation of Defects"|Physica Status Solidi (A) Applications and Materials Science|2022|||||10.1002/pssa.202100593|25|3|Review|Review|1|1|20211114|20211123|https://www.doi.org/10.1002/pssa.202100593| , | () , , , |, , , |Electronic, Optical and Magnetic Materials, Condensed Matter Physics, Surfaces and Interfaces, Surfaces, Coatings and Films, Electrical and Electronic Engineering, Materials Chemistry, Electronic, Optical and Magnetic Materials, Condensed Matter Physics, Surfaces and Interfaces, Surfaces, Coatings and Films, Electrical and Electronic Engineering, Materials Chemistry, Electronic, Optical and Magnetic Materials, Condensed Matter Physics, Surfaces and Interfaces, Surfaces, Coatings and Films, Electrical and Electronic Engineering, Materials Chemistry, |Q2
Katin, K. P., |"Novel cucurbit[6]uril-based [3]rotaxane supramolecular ionic liquid as a green and excellent corrosion inhibitor for the chemical industry"|Colloids and Surfaces A: Physicochemical and Engineering Aspects|2022|633||||10.1016/j.colsurfa.2021.127837|49|3|Article|Article|1|1|20211121|20211207|https://www.doi.org/10.1016/j.colsurfa.2021.127837| , | () , , , |, , , |Surfaces and Interfaces, Physical and Theoretical Chemistry, Colloid and Surface Chemistry, Surfaces and Interfaces, Physical and Theoretical Chemistry, Colloid and Surface Chemistry, |Q1
Biswas, A., |"Optical solitons in fiber Bragg gratings with cubic-quartic dispersive reflectivity by enhanced Kudryashovs approach"|Physics Letters, Section A: General, Atomic and Solid State Physics|2022|422||||10.1016/j.physleta.2021.127797|52|3|Article|Article|yes|1|20221121|20211123|https://www.doi.org/10.1016/j.physleta.2021.127797| , | , , , |, , , ||Q2
Biswas, A., |"Localized pulses in optical fibers governed by perturbed Fokas-Lenells"|Physics Letters, Section A: General, Atomic and Solid State Physics|2022|421||||10.1016/j.physleta.2021.127782|18|0|Article|Article|yes|1|20221121|20211123|https://www.doi.org/10.1016/j.physleta.2021.127782| , | , , , |, , , ||Q2
Biswas, A., |"Highly dispersive optical solitons in polarization-preserving fibers with Kerr law nonlinearity by Lie symmetry"|Physics Letters, Section A: General, Atomic and Solid State Physics|2022|421||||10.1016/j.physleta.2021.127768|17|0|Article|Article|yes|1|20221121|20211123|https://www.doi.org/10.1016/j.physleta.2021.127768| , | , , , |, , , ||Q2
Biswas, A., |"Nonlinear control of logic structure of all-optical logic devices using soliton interactions"|Nonlinear Dynamics|2022|||||10.1007/s11071-021-07027-5|76|4|Article|Article|yes|1|20221121|20211123|https://www.doi.org/10.1007/s11071-021-07027-5| , | , , , |, , , ||TOP1
Borisenko, V. E., |"An Enhanced Charge Carrier Separation in a Heterojunction Solar Cell with a Metal Oxide"|Physica Status Solidi (A) Applications and Materials Science|2022|||||10.1002/pssa.202100525|4|0|Article|Article|1|1|20211128|20211207|https://www.doi.org/10.1002/pssa.202100525| , | () , , , |, , , |Electronic, Optical and Magnetic Materials, Condensed Matter Physics, Surfaces and Interfaces, Surfaces, Coatings and Films, Electrical and Electronic Engineering, Materials Chemistry, Electronic, Optical and Magnetic Materials, Condensed Matter Physics, Surfaces and Interfaces, Surfaces, Coatings and Films, Electrical and Electronic Engineering, Materials Chemistry, Electronic, Optical and Magnetic Materials, Condensed Matter Physics, Surfaces and Interfaces, Surfaces, Coatings and Films, Electrical and Electronic Engineering, Materials Chemistry, |Q2
Frolov, S. M., Aksenov, V. S., |"Pulsed combustion of fuel–air mixture in a cavity under the boat bottom: modeling and experiments"|Shock Waves|2022|||||10.1007/s00193-021-01046-2|3|0|Article|Article; Early Access|1|1|20211128|20211207|https://www.doi.org/10.1007/s00193-021-01046-2| , , | 004 ( ), () , , , , , |, , , , , , |Mechanical Engineering, Physics and Astronomy (all), |Q2
Skuratov, V. A., |"Effect of SHI irradiation and high temperature annealing on the microstructure of SiC implanted with Ag"|Nuclear Instruments and Methods in Physics Research, Section B: Beam Interactions with Materials and Atoms|2022|511||18-29||10.1016/j.nimb.2021.11.016|5|0|Article|Article|1|1|20211205|20220208|https://www.doi.org/10.1016/j.nimb.2021.11.016| , | 060 ( ), , , |, , , |Nuclear and High Energy Physics, Instrumentation, Nuclear and High Energy Physics, Instrumentation, Nuclear and High Energy Physics, Instrumentation, |Q2
Danshin, V., Mirzeabasov, O. A., |"Manifestation of Task’s Cognitive Complexity in Mimic Micromovements: Prognostic Model"|Lecture Notes in Networks and Systems|2022|359 LNNS||257-265||10.1007/978-3-030-89880-9_20|1|0|Conference Paper|Proceedings Paper|1|1|20211205|20230411|https://www.doi.org/10.1007/978-3-030-89880-9_20| , , | ( ), , , , , , |, , , , , , |Control and Systems Engineering, Signal Processing, Computer Networks and Communications, Control and Systems Engineering, Signal Processing, Computer Networks and Communications, Control and Systems Engineering, Signal Processing, Computer Networks and Communications, Control and Systems Engineering, Signal Processing, Computer Networks and Communications, |Q4
Meglinski, I., |"Screening of Alzheime's disease with multiwavelength Stokes polarimetry in a mouse model"|IEEE Transactions on Medical Imaging|2022|||||10.1109/TMI.2021.3129700|8|1|Article|Article|1|1|20211205|20220421|https://www.doi.org/10.1109/TMI.2021.3129700| , | , , , |, , , |Software, Radiological and Ultrasound Technology, Computer Science Applications, Electrical and Electronic Engineering, Software, Radiological and Ultrasound Technology, Computer Science Applications, Electrical and Electronic Engineering, Software, Radiological and Ultrasound Technology, Computer Science Applications, Electrical and Electronic Engineering, Software, Radiological and Ultrasound Technology, Computer Science Applications, Electrical and Electronic Engineering, |TOP10
Kuzmenkov, D., Struchalin, P., Litvintsova, Y., Delov, M., Skrytnyy, V., Kutsenko, K., |"Influence of Particle Size Distribution on the Optical Properties of Fine-Dispersed Suspensions"|Fluid Dynamics and Materials Processing|2022|18|1|1-14||10.32604/fdmp.2022.018526|3|3|Article|Article|1|1|20220109|20211207|https://www.doi.org/10.32604/fdmp.2022.018526| , , , , , , | , , , () , () , () , , , , , , , , , , , , , |, , , , , , , , , , , , , , , , , , |Materials Science (all), Materials Science (all), |Q3
