sep=|
Êîë-âî ñòàòåé êàôåäðû ¹:|||001|||||||||||||||||
=ÑÓÌÌ((ÑרÒÅÑËÈ(T:T;"* "& D1 &"*")))||||||||||||||||||||
||||||||||||||||||||
Öåíòðû|Êîë-âî ñòàòåé|||ÑÀÅ|Êîë-âî ñòàòåé|||Îáîñîáëåííûå ïîäðàçäåëåíèÿ|Êîë-âî ñòàòåé|||||||||||
Àòîìíàÿ ýíåðãåòèêà è ÿäåðíûå òåõíîëîãèè|=ÑÓÌÌ((ÑרÒÅÑËÈ(S:S;"*"& A5 &"*")))|||ÈÈÊÑ|=ÑÓÌÌ((ÑרÒÅÑËÈ(U:U;"*"& E5 &"*")))|||ÁÈÒÈ ÍÈßÓ ÌÈÔÈ|=ÑÓÌÌ((ÑרÒÅÑËÈ(T:T;"*"& I5 &"*")))|||||||||||
Ãóìàíèòàðíûå èññëåäîâàíèÿ è òåõíîëîãèè|=ÑÓÌÌ((ÑרÒÅÑËÈ(S:S;"*"& A6 &"*")))|||ÈÍÒÝË|=ÑÓÌÌ((ÑרÒÅÑËÈ(U:U;"*"& E6 &"*")))|||ÂÈÒÈ ÍÈßÓ ÌÈÔÈ|=ÑÓÌÌ((ÑרÒÅÑËÈ(T:T;"*"& I6 &"*")))|||||||||||
Çàùèùåííûå èíôîêîììóíèêàöèîííûå òåõíîëîãèè è ñèñòåìû. Êèáåðáåçîïàñíîñòü|=ÑÓÌÌ((ÑרÒÅÑËÈ(S:S;"*"& A7 &"*")))|||ÈÔÈÁ|=ÑÓÌÌ((ÑרÒÅÑËÈ(U:U;"*"& E7 &"*")))|||ÄÈÒÈ ÍÈßÓ ÌÈÔÈ|=ÑÓÌÌ((ÑרÒÅÑËÈ(T:T;"*"& I7 &"*")))|||||||||||
Èññëåäîâàíèÿ è òåõíîëîãèè â îáëàñòè æèâûõ ñèñòåì|=ÑÓÌÌ((ÑרÒÅÑËÈ(S:S;"*"& A8 &"*")))|||ÈßÔÈÒ|=ÑÓÌÌ((ÑרÒÅÑËÈ(U:U;"*"& E8 &"*")))|||ÈÀÒÝ ÍÈßÓ ÌÈÔÈ|=ÑÓÌÌ((ÑרÒÅÑËÈ(T:T;"*"& I8 &"*")))|||||||||||
Íàíîñòðóêòóðíàÿ ýëåêòðîíèêà|=ÑÓÌÌ((ÑרÒÅÑËÈ(S:S;"*"& A9 &"*")))|||ËÀÏËÀÇ|=ÑÓÌÌ((ÑרÒÅÑËÈ(U:U;"*"& E9 &"*")))|||ÍÒÈ ÍÈßÓ ÌÈÔÈ|=ÑÓÌÌ((ÑרÒÅÑËÈ(T:T;"*"& I9 &"*")))|||||||||||
Ïëàçìåííûå, ëàçåðíûå èññëåäîâàíèÿ è òåõíîëîãèè|=ÑÓÌÌ((ÑרÒÅÑËÈ(S:S;"*"& A10 &"*")))|||||||ÎÒÈ ÍÈßÓ ÌÈÔÈ|=ÑÓÌÌ((ÑרÒÅÑËÈ(T:T;"*"& I10 &"*")))|||||||||||
Ïðèêëàäíàÿ ìàòåìàòèêà è òåîðåòè÷åñêàÿ ôèçèêà|=ÑÓÌÌ((ÑרÒÅÑËÈ(S:S;"*"& A11 &"*")))|||||||ÑÒÈ ÍÈßÓ ÌÈÔÈ|=ÑÓÌÌ((ÑרÒÅÑËÈ(T:T;"*"& I11 &"*")))|||||||||||
Ôèçèêà íåðàâíîâåñíûõ àòîìíûõ ñèñòåì è êîìïîçèòîâ|=ÑÓÌÌ((ÑרÒÅÑËÈ(S:S;"*"& A12 &"*")))|||||||ÑÔÒÈ ÍÈßÓ ÌÈÔÈ|=ÑÓÌÌ((ÑרÒÅÑËÈ(T:T;"*"& I12 &"*")))|||||||||||
Ôóíäàìåíòàëüíûå èññëåäîâàíèÿ è ôèçèêà ÷àñòèö|=ÑÓÌÌ((ÑרÒÅÑËÈ(S:S;"*"& A13 &"*")))|||||||ÑàðÔÒÈ ÍÈßÓ ÌÈÔÈ|=ÑÓÌÌ((ÑרÒÅÑËÈ(T:T;"*"& I13 &"*")))|||||||||||
ßäåðíûå ñèñòåìû è ìàòåðèàëû|=ÑÓÌÌ((ÑרÒÅÑËÈ(S:S;"*"& A14 &"*")))||||||||||||||||||
Mephi_Authors|Title|Source|Year|Volume|Issue|Pages|Collab|DOI|Scopus_Cited|WoS_Cited|DocType_Scopus|DocType_Wos|Exists_Scopus|Exists_Wos|Date_Scopus|Date_Wos|URL|Center|Kaf|SAE|ASJC|Quartile
Pavicevic Z., |"Normality and boundary behaviour of arbitrary and meromorphic functions along simple curves and applications"|Complex Variables and Elliptic Equations|2018|63|1|1-22||10.1080/17476933.2016.1278437|3|1|Article|Article|1|1|20170304|20200124|https://www.doi.org/10.1080/17476933.2016.1278437| , | 088 (Êàôåäðà ïîëóïðîâîäíèêîâîé êâàíòîâîé ýëåêòðîíèêè), , , |ÈÔÈÁ, , , |Analysis, Numerical Analysis, Computational Mathematics, Applied Mathematics, |Q2
Moldarev, D., |"Composition of photochromic oxygen-containing yttrium hydride films"|Solar Energy Materials and Solar Cells|2018|177||66-69||10.1016/j.solmat.2017.05.052|30|4|Article|Article; Proceedings Paper|1|1|20180604|20200124|https://www.doi.org/10.1016/j.solmat.2017.05.052| , | , , , |ÈßÔÈÒ, , , |Electronic, Optical and Magnetic Materials, Renewable Energy, Sustainability and the Environment, Surfaces, Coatings and Films, |TOP10
Frolov, S. M., |"Well-posed Euler model of shock-induced two-phase flow in bubbly liquid"|Shock Waves|2018|28|2|253-266||10.1007/s00193-017-0731-y|2|0|Article|Article|1|1|20170723|20200124|https://www.doi.org/10.1007/s00193-017-0731-y| , | 004 (õèìè÷åñêîé ôèçèêè), , , |, , , |Mechanical Engineering, Physics and Astronomy (all), |Q2
Ivannikov, A. A., Kalin, B. A., Sevryukov, O. N., Penyaz, M. A., Fedotov, I. V., Misnikov, V. E., Tarasova, M. S., |"Study of the Ni–Si–Be system as a base to create boron-free brazing filler metals"|Science and Technology of Welding and Joining|2018|23|3|187-197||10.1080/13621718.2017.1361668|14|2|Article|Article|1|1|20180617|20200124|https://www.doi.org/10.1080/13621718.2017.1361668| , , , , , , , | 009 (ôèçè÷åñêèõ ïðîáëåì ìàòåðèàëîâåäåíèÿ), 009 (ôèçè÷åñêèõ ïðîáëåì ìàòåðèàëîâåäåíèÿ), ÎÔÈÑ ÎÏ(Ì) ÎßÔÒ, 009 (ôèçè÷åñêèõ ïðîáëåì ìàòåðèàëîâåäåíèÿ), 009 (ôèçè÷åñêèõ ïðîáëåì ìàòåðèàëîâåäåíèÿ), , 700 (ÈÏßÒ), , , , , , , , , , , , , , , |ÈßÔÈÒ, ÈßÔÈÒ, ÈßÔÈÒ, ÈßÔÈÒ, ÈßÔÈÒ, ÈßÔÈÒ, , , , , , , , , , , , , , , , |Materials Science (all), Condensed Matter Physics, Materials Science (all), Condensed Matter Physics, Materials Science (all), Condensed Matter Physics, Materials Science (all), Condensed Matter Physics, Materials Science (all), Condensed Matter Physics, Materials Science (all), Condensed Matter Physics, |Q2
Kataeva, G., |"UV-induced formation of color centers in dispersed TiO2 particles: Effect of thermal treatment, metal (Al) doping, and adsorption of molecules"|Journal of Photochemistry and Photobiology A: Chemistry|2018|354||33-46||10.1016/j.jphotochem.2017.07.038|12|3|Article|Article; Proceedings Paper|1|1|20170910|20200124|https://www.doi.org/10.1016/j.jphotochem.2017.07.038| , | , , , |, , , |Chemistry (all), Chemical Engineering (all), Physics and Astronomy (all), |Q1
Polyanin, A. D., |"Non-monotonic blow-up problems: Test problems with solutions in elementary functions, numerical integration based on non-local transformations"|Applied Mathematics Letters|2018|76||123-129||10.1016/j.aml.2017.08.009|8|4|Article|Article|1|1|20170924|20200124|https://www.doi.org/10.1016/j.aml.2017.08.009| , | 031 (ïðèêëàäíîé ìàòåìàòèêè), , , |ÈÈÊÑ, , , |Applied Mathematics, |Q1
Abdullina, K. I., Bogovalov, S. V., |"3D numerical modeling of liquid metal turbulent flow in an annular linear induction pump"|Annals of Nuclear Energy|2018|111||118-126||10.1016/j.anucene.2017.08.010|18|2|Article|Article|1|1|20170924|20200124|https://www.doi.org/10.1016/j.anucene.2017.08.010| , , | 010 (ìîëåêóëÿðíîé ôèçèêè), 010 (ìîëåêóëÿðíîé ôèçèêè), , , , , |ÈÍÒÝË, ÈÍÒÝË, , , , , |Nuclear Energy and Engineering, |Q1
Dzheparov, F. S., Lvov, D. V., |"Magnetic Resonance of Impurity Spin in Slow Fluctuating Local Field"|Applied Magnetic Resonance|2018|49|1|77-84||10.1007/s00723-017-0939-0|2|0|Article|Article|1|1|20170924|20200124|https://www.doi.org/10.1007/s00723-017-0939-0| , , | Íåò äàííûõ îá àâòîðå, 067 (ôèçèêè êîíäåíñèðîâàííûõ ñðåä), , , , , |, ÈÍÒÝË, , , , , |Atomic and Molecular Physics, and Optics, |Q3
Kudryashov, N. A., |"Analytical properties of the perturbed FitzHugh–Nagumo model"|Applied Mathematics Letters|2018|76||142-147||10.1016/j.aml.2017.08.013|31|11|Article|Article|1|1|20171002|20200124|https://www.doi.org/10.1016/j.aml.2017.08.013| , | 031 (ïðèêëàäíîé ìàòåìàòèêè), , , |ÈÈÊÑ, , , |Applied Mathematics, |Q1
Grigorieva, E. V., Kaschenko, S. A., |"Chaotic spiking induced by variable delayed optoelectronic feedback in a model of class B laser"|Optics Communications|2018|407||9-16||10.1016/j.optcom.2017.08.069|7|2|Article|Article|1|1|20171002|20200124|https://www.doi.org/10.1016/j.optcom.2017.08.069| , , | ÎÔÈÑ ÎÏ(Ì) ÎÈÊC, 031 (ïðèêëàäíîé ìàòåìàòèêè), , , , , |ÈÈÊÑ, ÈÈÊÑ, , , , , |Electronic, Optical and Magnetic Materials, Atomic and Molecular Physics, and Optics, Physical and Theoretical Chemistry, Electrical and Electronic Engineering, |Q2
Freidzon, A., |"The molecular structure and absorption spectrum of hydroxy substituted dibenzoylmethanatoboron difluoride in solution: A theoretical and experimental study"|Journal of Molecular Structure|2018|1151||177-185||10.1016/j.molstruc.2017.09.045|8|5|Article|Article|1|1|20171002|20200124|https://www.doi.org/10.1016/j.molstruc.2017.09.045| , | 067 (ôèçèêè êîíäåíñèðîâàííûõ ñðåä), , , |ÈÍÒÝË, , , |Analytical Chemistry, Spectroscopy, Organic Chemistry, Inorganic Chemistry, |Q2
Yatsalo, B., |"Fuzzy MCDA without defuzzification based on fuzzy rank acceptability analysis"|Advances in Intelligent Systems and Computing|2018|643||537-550||10.1007/978-3-319-66827-7_50|0|0|Conference Paper|Proceedings Paper|1|1|20171002|20200124|https://www.doi.org/10.1007/978-3-319-66827-7_50| , | 1406 (ÖÀÝ), ÈÀÒÝ ÍÈßÓ ÌÈÔÈ, , |, , , |Control and Systems Engineering, Computer Science (all), |Q3
Trofimov, A. G., |"An Approach to Use Convolutional Neural Network Features in Eye-Brain-Computer-Interface"|Studies in Computational Intelligence|2018|736||132-137||10.1007/978-3-319-66604-4_20|3|1|Conference Paper|Proceedings Paper|1|1|20171002|20200124|https://www.doi.org/10.1007/978-3-319-66604-4_20| , | 022 (êèáåðíåòèêè), , , |ÈÈÊÑ, , , |Artificial Intelligence, |Q3
Red'ko, V. G., |"Processes of Self-organization in the Community of Investors and Producers"|Studies in Computational Intelligence|2018|736||163-169||10.1007/978-3-319-66604-4_24|2|0|Conference Paper|Proceedings Paper|1|1|20171002|20200124|https://www.doi.org/10.1007/978-3-319-66604-4_24| , | 022 (êèáåðíåòèêè), , , |ÈÈÊÑ, , , |Artificial Intelligence, |Q3
Ummarino, G. A., Daghero, D., |"Superconductivity on the Verge of a Pressure-Induced Lifshitz Transition in CaFe2As2: an Interpretation Within the Eliashberg Theory"|Journal of Superconductivity and Novel Magnetism|2018|31|3|771-776||10.1007/s10948-017-4319-7|1|0|Article|Article; Proceedings Paper|1|1|20171002|20200124|https://www.doi.org/10.1007/s10948-017-4319-7| , , | 088 (Êàôåäðà ïîëóïðîâîäíèêîâîé êâàíòîâîé ýëåêòðîíèêè), Íåò äàííûõ îá àâòîðå, , , , , |ÈÔÈÁ, , , , , , |Electronic, Optical and Magnetic Materials, Condensed Matter Physics, |Q3
Galper, A., Spillantini, P., |"Ten years of CR physics with PAMELA"|Advances in Space Research|2018|62|10|2892-2901|PAMELA Collaboration|10.1016/j.asr.2017.08.026|4|1|Article|Article|1|1|20171002|20200124|https://www.doi.org/10.1016/j.asr.2017.08.026| , , | 007 (ýêñïåðèìåíòàëüíîé ÿäåðíîé ôèçèêè è êîñìîôèçèêè), 007 (ýêñïåðèìåíòàëüíîé ÿäåðíîé ôèçèêè è êîñìîôèçèêè), , , , , |ÈßÔÈÒ, ÈßÔÈÒ, , , , , |Aerospace Engineering, Space and Planetary Science, |Q1
Vlasov, P. A., |"Chemical Ionization of n-Hexane, Acetylene, and Methane behind Reflected Shock Waves"|Combustion Science and Technology|2018|190|1|57-81||10.1080/00102202.2017.1374954|16|1|Article|Article|1|1|20171119|20200124|https://www.doi.org/10.1080/00102202.2017.1374954| , | 004 (õèìè÷åñêîé ôèçèêè), , , |, , , |Chemistry (all), Chemical Engineering (all), Fuel Technology, Energy Engineering and Power Technology, Physics and Astronomy (all), |Q2
Katin, K. P., Maslov, M. M., |"Stone-Wales defects in nitrogen-doped C20 fullerenes: Insight from ab initio calculations"|Physica E: Low-Dimensional Systems and Nanostructures|2018|96||6-10||10.1016/j.physe.2017.09.021|18|5|Article|Article|1|1|20171119|20200124|https://www.doi.org/10.1016/j.physe.2017.09.021| , , | 067 (ôèçèêè êîíäåíñèðîâàííûõ ñðåä), 067 (ôèçèêè êîíäåíñèðîâàííûõ ñðåä), , , , , |ÈÍÒÝË, ÈÍÒÝË, , , , , |Electronic, Optical and Magnetic Materials, Atomic and Molecular Physics, and Optics, Condensed Matter Physics, |Q1
Bokova-Sirosh, S. N., Obraztsova, E. D., |"Analysis of Defect-Free Graphene Blocks in Nitrogen-Doped Bamboo-Like Carbon Nanotubes"|Physica Status Solidi (B) Basic Research|2018|255|1|||10.1002/pssb.201700253|9|1|Article|Article|1|1|20171119|20200124|https://www.doi.org/10.1002/pssb.201700253| , , | Íåò äàííûõ îá àâòîðå, 087 (Êàôåäðà ëàçåðíûõ ìèêðî- è íàíîòåõíîëîãèé), , , , , |, ÈÔÈÁ, , , , , |Electronic, Optical and Magnetic Materials, Condensed Matter Physics, |
Arutyunyan, N. R., Obraztsova, E. D., |"Thermal and Optical Properties of Polyimide Films with Dispersed SWCNTs for Laser Applications"|Physica Status Solidi (B) Basic Research|2018|255|1|||10.1002/pssb.201700283|2|1|Article|Article|1|1|20171119|20200124|https://www.doi.org/10.1002/pssb.201700283| , , | 087 (Êàôåäðà ëàçåðíûõ ìèêðî- è íàíîòåõíîëîãèé), 087 (Êàôåäðà ëàçåðíûõ ìèêðî- è íàíîòåõíîëîãèé), , , , , |ÈÔÈÁ, ÈÔÈÁ, , , , , |Electronic, Optical and Magnetic Materials, Condensed Matter Physics, |
Podlepetsky, B., Nikiforova, M., |"Chip temperature influence on characteristics of MISFET hydrogen sensors"|Sensors and Actuators, B: Chemical|2018|254||1200-1205||10.1016/j.snb.2017.07.156|15|6|Article|Article|1|1|20171119|20200124|https://www.doi.org/10.1016/j.snb.2017.07.156| , , | ÎÔÈÑ ÎÏ(Ì) ÎÍÀÍÎ, ÎÔÈÑ ÎÏ(Ì) ÎÍÀÍÎ, , , , , |ÈÍÒÝË, ÈÍÒÝË, , , , , |Electronic, Optical and Magnetic Materials, Instrumentation, Condensed Matter Physics, Surfaces, Coatings and Films, Metals and Alloys, Electrical and Electronic Engineering, Materials Chemistry, |TOP1
Rybina, G. V., Rybin, V. M., Blokhin, Y. M., Sergienko, E. S., |"Intelligent support of educational process basing on ontological approach with use of tutoring integrated expert systems"|Advances in Intelligent Systems and Computing|2018|680||11-20|0|10.1007/978-3-319-68324-9_2|6||Conference Paper||1|0|20171119|0|https://www.doi.org/10.1007/978-3-319-68324-9_2| , , , , | 022 (êèáåðíåòèêè), 002 (àâòîìàòèêè), 022 (êèáåðíåòèêè), Íåò äàííûõ îá àâòîðå, , , , , , , , , |ÈÈÊÑ, ÈßÔÈÒ, ÈÈÊÑ, , , , , , , , , , |Control and Systems Engineering, Computer Science (all), |Q3
Yurevich, M. S., |"Design and analysis of a wheel with flexible spokes"|Mechanisms and Machine Science|2018|54||528-548|0|10.1007/978-3-319-67567-1_50|0||Conference Paper||1|0|20171119|0|https://www.doi.org/10.1007/978-3-319-67567-1_50| , | 031 (ïðèêëàäíîé ìàòåìàòèêè), , , |ÈÈÊÑ, , , |Mechanics of Materials, Mechanical Engineering, |
Katamadze, K. G., |"Photoluminescent properties of single crystal diamond microneedles"|Optical Materials|2018|75||49-55||10.1016/j.optmat.2017.10.019|24|7|Article|Article|1|1|20171119|20200124|https://www.doi.org/10.1016/j.optmat.2017.10.019| , | ÎÔÈÑ ÎÏ(Ì) ÎÈÊC, , , |ÈÈÊÑ, , , |Electronic, Optical and Magnetic Materials, Computer Science (all), Atomic and Molecular Physics, and Optics, Electrical and Electronic Engineering, |Q1
Nikitin, P. I., |"Magnetic hybrid magnetite/metal organic framework nanoparticles: facile preparation, post-synthetic biofunctionalization and tracking in vivo with magnetic methods"|Journal of Magnetism and Magnetic Materials|2018|449||590-596||10.1016/j.jmmm.2017.10.070|41|12|Article|Article|1|1|20171119|20200124|https://www.doi.org/10.1016/j.jmmm.2017.10.070| , | 087 (Êàôåäðà ëàçåðíûõ ìèêðî- è íàíîòåõíîëîãèé), , , |ÈÔÈÁ, , , |Electronic, Optical and Magnetic Materials, Condensed Matter Physics, |Q1
Borman, V. D., Belogorlov, A. A., Tronin, V. N., |"Response of a nanofluid system based on a porous medium to an impact loading"|Colloids and Surfaces A: Physicochemical and Engineering Aspects|2018|537||540-548||10.1016/j.colsurfa.2017.10.037|9|0|Article|Article|1|1|20171119|20200124|https://www.doi.org/10.1016/j.colsurfa.2017.10.037| , , , | 010 (ìîëåêóëÿðíîé ôèçèêè), 010 (ìîëåêóëÿðíîé ôèçèêè), 010 (ìîëåêóëÿðíîé ôèçèêè), , , , , , , |ÈÍÒÝË, ÈÍÒÝË, ÈÍÒÝË, , , , , , , |Surfaces and Interfaces, Physical and Theoretical Chemistry, Colloid and Surface Chemistry, |Q1
Zenkevich, Y., |"Quantum spectral curve for (q, t)-matrix model"|Letters in Mathematical Physics|2018|108|2|413-424||10.1007/s11005-017-1015-2|6|3|Article|Article|1|1|20171119|20200124|https://www.doi.org/10.1007/s11005-017-1015-2| , | 007 (ýêñïåðèìåíòàëüíîé ÿäåðíîé ôèçèêè è êîñìîôèçèêè), , , |ÈßÔÈÒ, , , |Statistical and Nonlinear Physics, Mathematical Physics, |Q1
Nikitin, P. I., |"Multiplex biosensing with highly sensitive magnetic nanoparticle quantification method"|Journal of Magnetism and Magnetic Materials|2018|459||260-264||10.1016/j.jmmm.2017.10.078|54|10|Article|Article; Proceedings Paper|1|1|20180701|20200124|https://www.doi.org/10.1016/j.jmmm.2017.10.078| , | 087 (Êàôåäðà ëàçåðíûõ ìèêðî- è íàíîòåõíîëîãèé), , , |ÈÔÈÁ, , , |Electronic, Optical and Magnetic Materials, Condensed Matter Physics, Electronic, Optical and Magnetic Materials, Condensed Matter Physics, Electronic, Optical and Magnetic Materials, Condensed Matter Physics, Electronic, Optical and Magnetic Materials, Condensed Matter Physics, Electronic, Optical and Magnetic Materials, Condensed Matter Physics, Electronic, Optical and Magnetic Materials, Condensed Matter Physics, Electronic, Optical and Magnetic Materials, Condensed Matter Physics, Electronic, Optical and Magnetic Materials, Condensed Matter Physics, Electronic, Optical and Magnetic Materials, Condensed Matter Physics, Electronic, Optical and Magnetic Materials, Condensed Matter Physics, Electronic, Optical and Magnetic Materials, Condensed Matter Physics, Electronic, Optical and Magnetic Materials, Condensed Matter Physics, |Q1
Bianconi, A., |"Anisotropic Thermal Expansion of p-Terphenyl: a Self-Assembled Supramolecular Array of Poly-p-phenyl Nanoribbons"|Journal of Superconductivity and Novel Magnetism|2018|31|3|703-710||10.1007/s10948-017-4407-8|11|5|Article|Article; Proceedings Paper|1|1|20171119|20200124|https://www.doi.org/10.1007/s10948-017-4407-8| , | 070 (ôèçèêè òâåðäîãî òåëà è íàíîñèñòåì), , , |ËÀÏËÀÇ, , , |Electronic, Optical and Magnetic Materials, Condensed Matter Physics, |Q3
Djurabekova, F., |"Cu self-sputtering MD simulations for 0.1–5 keV ions at elevated temperatures"|Nuclear Instruments and Methods in Physics Research, Section B: Beam Interactions with Materials and Atoms|2018|415||31-40||10.1016/j.nimb.2017.11.001|8|0|Article|Article|1|1|20171126|20200124|https://www.doi.org/10.1016/j.nimb.2017.11.001| , | 021 (ôèçèêè ïëàçìû), , , |ËÀÏËÀÇ, , , |Nuclear and High Energy Physics, Instrumentation, |Q2
Abdyukhanov, I., Vysotsky, V. S., |"Further Development of Fusion Enabling System in Russia: Suggestions on Superconductors and Current Leads for DEMO-FNS Facility"|IEEE Transactions on Applied Superconductivity|2018|28|3|||10.1109/TASC.2017.2768186|2|0|Article|Article|1|1|20171126|20200124|https://www.doi.org/10.1109/TASC.2017.2768186| , , | Íåò äàííûõ îá àâòîðå, 070 (ôèçèêè òâåðäîãî òåëà è íàíîñèñòåì), , , , , |, ËÀÏËÀÇ, , , , , |Electronic, Optical and Magnetic Materials, Condensed Matter Physics, Electrical and Electronic Engineering, |Q2
Borisevich, V., Sulaberidze, G., Smirnov, A., |"Maximizing separation performance of q-cascades for multicomponent isotope separation"|Separation Science and Technology (Philadelphia)|2018|53|1|97-109||10.1080/01496395.2017.1378680|12|1|Article|Article|1|1|20171126|20200124|https://www.doi.org/10.1080/01496395.2017.1378680| , , , | 010 (ìîëåêóëÿðíîé ôèçèêè), 010 (ìîëåêóëÿðíîé ôèçèêè), 010 (ìîëåêóëÿðíîé ôèçèêè), , , , , , , |ÈÍÒÝË, ÈÍÒÝË, ÈÍÒÝË, , , , , , , |Chemistry (all), Chemical Engineering (all), Process Chemistry and Technology, Filtration and Separation, |
Ivanov, A. A., |"Static and dynamic effects of the resistive switchings in heterocontacts based on superconductive Nd2-xCexCuO4-y films"|Microelectronic Engineering|2018|187-188||116-120||10.1016/j.mee.2017.11.006|2|1|Article|Article|1|1|20171126|20200124|https://www.doi.org/10.1016/j.mee.2017.11.006| , | 070 (ôèçèêè òâåðäîãî òåëà è íàíîñèñòåì), , , |ËÀÏËÀÇ, , , |Electronic, Optical and Magnetic Materials, Atomic and Molecular Physics, and Optics, Condensed Matter Physics, Surfaces, Coatings and Films, Electrical and Electronic Engineering, |Q1
Ushakov, V., |"Resting state dynamic functional connectivity: Network topology analysis"|Biologically Inspired Cognitive Architectures|2018|23||43-53||10.1016/j.bica.2017.10.001|7|1|Article|Article|1|1|20171126|20200124|https://www.doi.org/10.1016/j.bica.2017.10.001| , | 022 (êèáåðíåòèêè), , , |ÈÈÊÑ, , , |Experimental and Cognitive Psychology, Cognitive Neuroscience, Artificial Intelligence, |Q3
Volkov, A. E., Skuratov, V. A., |"Overlap of swift heavy ion tracks in Al2O3"|Nuclear Instruments and Methods in Physics Research, Section B: Beam Interactions with Materials and Atoms|2018|435||121-125||10.1016/j.nimb.2017.11.014|27|1|Article|Article; Proceedings Paper|1|1|20171203|20200124|https://www.doi.org/10.1016/j.nimb.2017.11.014| , , | Íåò äàííûõ îá àâòîðå, 060 (ôèçèêè ýêñòðåìàëüíûõ ñîñòîÿíèé âåùåñòâà), , , , , |, ÈßÔÈÒ, , , , , |Nuclear and High Energy Physics, Instrumentation, |Q2
Contopoulos, I., |"Numerical simulations of the Cosmic Battery in accretion flows around astrophysical black holes"|Monthly Notices of the Royal Astronomical Society|2018|473|1|721-727;||10.1093/mnras/stx2249|17|7|Article|Article|yes|1|20220928|20200124|https://www.doi.org/10.1093/mnras/stx2249| , | 010 (ìîëåêóëÿðíîé ôèçèêè), , , |ÈÍÒÝË, , , |Astronomy and Astrophysics, Space and Planetary Science, |TOP10
Popov, A. P., |"Magnetic helices as metastable states of finite XY ferromagnetic chains: An analytical study"|Journal of Magnetism and Magnetic Materials|2018|451||319-326||10.1016/j.jmmm.2017.11.063|1|1|Article|Article|1|1|20180610|20200124|https://www.doi.org/10.1016/j.jmmm.2017.11.063| , | 010 (ìîëåêóëÿðíîé ôèçèêè), , , |ÈÍÒÝË, , , |Electronic, Optical and Magnetic Materials, Condensed Matter Physics, Electronic, Optical and Magnetic Materials, Condensed Matter Physics, Electronic, Optical and Magnetic Materials, Condensed Matter Physics, Electronic, Optical and Magnetic Materials, Condensed Matter Physics, Electronic, Optical and Magnetic Materials, Condensed Matter Physics, |Q1
Grachev, V. M., |"Neutronic properties of high-temperature gas-cooled reactors with thorium fuel"|Annals of Nuclear Energy|2018|113||286-293||10.1016/j.anucene.2017.11.045|32|5|Article|Article|1|1|20171211|20200124|https://www.doi.org/10.1016/j.anucene.2017.11.045| , | 007 (ýêñïåðèìåíòàëüíîé ÿäåðíîé ôèçèêè è êîñìîôèçèêè), , , |ÈßÔÈÒ, , , |Nuclear Energy and Engineering, |Q1
Nikitin, P. I., |"Development and label-free investigation of logic-gating biolayers for smart biosensing"|Sensors and Actuators, B: Chemical|2018|257||971-979||10.1016/j.snb.2017.11.025|25|8|Article|Article|1|1|20171211|20200124|https://www.doi.org/10.1016/j.snb.2017.11.025| , | 087 (Êàôåäðà ëàçåðíûõ ìèêðî- è íàíîòåõíîëîãèé), , , |ÈÔÈÁ, , , |Electronic, Optical and Magnetic Materials, Instrumentation, Condensed Matter Physics, Surfaces, Coatings and Films, Metals and Alloys, Electrical and Electronic Engineering, Materials Chemistry, |TOP1
Uglov, V. V., |"Simulation of defect formation, amorphization and cluster formation processes in nc-TiN/a-Si3N4 nanocomposite under Xe irradiation"|Computational Materials Science|2018|143||143-156||10.1016/j.commatsci.2017.10.046|4|0|Article|Article|1|1|20171211|20200124|https://www.doi.org/10.1016/j.commatsci.2017.10.046| , | 009 (ôèçè÷åñêèõ ïðîáëåì ìàòåðèàëîâåäåíèÿ), , , |ÈßÔÈÒ, , , |Computer Science (all), Chemistry (all), Materials Science (all), Mechanics of Materials, Physics and Astronomy (all), Computational Mathematics, |TOP10
Ropke, G., Voskresensky, D. N., Kryukov, I. A., Blaschke, D., |"Fermi liquid, clustering, and structure factor in dilute warm nuclear matter"|Nuclear Physics A|2018|970||224-258||10.1016/j.nuclphysa.2017.11.013|14|3|Article|Article|1|1|20171211|20200124|https://www.doi.org/10.1016/j.nuclphysa.2017.11.013| , , , , | 032 (òåîðåòè÷åñêîé ÿäåðíîé ôèçèêè), 032 (òåîðåòè÷åñêîé ÿäåðíîé ôèçèêè), 032 (òåîðåòè÷åñêîé ÿäåðíîé ôèçèêè), 032 (òåîðåòè÷åñêîé ÿäåðíîé ôèçèêè), , , , , , , , , |ËÀÏËÀÇ, ËÀÏËÀÇ, ËÀÏËÀÇ, ËÀÏËÀÇ, , , , , , , , , |Nuclear and High Energy Physics, |Q2
