sep=|
Кол-во статей кафедры №:|||001|||||||||||||||||
=СУММ((СЧЁТЕСЛИ(T:T;"* "& D1 &"*")))||||||||||||||||||||
||||||||||||||||||||
Центры|Кол-во статей|||САЕ|Кол-во статей|||Обособленные подразделения|Кол-во статей|||||||||||
Атомная энергетика и ядерные технологии|=СУММ((СЧЁТЕСЛИ(S:S;"*"& A5 &"*")))|||ИИКС|=СУММ((СЧЁТЕСЛИ(U:U;"*"& E5 &"*")))|||БИТИ НИЯУ МИФИ|=СУММ((СЧЁТЕСЛИ(T:T;"*"& I5 &"*")))|||||||||||
Гуманитарные исследования и технологии|=СУММ((СЧЁТЕСЛИ(S:S;"*"& A6 &"*")))|||ИНТЭЛ|=СУММ((СЧЁТЕСЛИ(U:U;"*"& E6 &"*")))|||ВИТИ НИЯУ МИФИ|=СУММ((СЧЁТЕСЛИ(T:T;"*"& I6 &"*")))|||||||||||
Защищенные инфокоммуникационные технологии и системы. Кибербезопасность|=СУММ((СЧЁТЕСЛИ(S:S;"*"& A7 &"*")))|||ИФИБ|=СУММ((СЧЁТЕСЛИ(U:U;"*"& E7 &"*")))|||ДИТИ НИЯУ МИФИ|=СУММ((СЧЁТЕСЛИ(T:T;"*"& I7 &"*")))|||||||||||
Исследования и технологии в области живых систем|=СУММ((СЧЁТЕСЛИ(S:S;"*"& A8 &"*")))|||ИЯФИТ|=СУММ((СЧЁТЕСЛИ(U:U;"*"& E8 &"*")))|||ИАТЭ НИЯУ МИФИ|=СУММ((СЧЁТЕСЛИ(T:T;"*"& I8 &"*")))|||||||||||
Наноструктурная электроника|=СУММ((СЧЁТЕСЛИ(S:S;"*"& A9 &"*")))|||ЛАПЛАЗ|=СУММ((СЧЁТЕСЛИ(U:U;"*"& E9 &"*")))|||НТИ НИЯУ МИФИ|=СУММ((СЧЁТЕСЛИ(T:T;"*"& I9 &"*")))|||||||||||
Плазменные, лазерные исследования и технологии|=СУММ((СЧЁТЕСЛИ(S:S;"*"& A10 &"*")))|||||||ОТИ НИЯУ МИФИ|=СУММ((СЧЁТЕСЛИ(T:T;"*"& I10 &"*")))|||||||||||
Прикладная математика и теоретическая физика|=СУММ((СЧЁТЕСЛИ(S:S;"*"& A11 &"*")))|||||||СТИ НИЯУ МИФИ|=СУММ((СЧЁТЕСЛИ(T:T;"*"& I11 &"*")))|||||||||||
Физика неравновесных атомных систем и композитов|=СУММ((СЧЁТЕСЛИ(S:S;"*"& A12 &"*")))|||||||СФТИ НИЯУ МИФИ|=СУММ((СЧЁТЕСЛИ(T:T;"*"& I12 &"*")))|||||||||||
Фундаментальные исследования и физика частиц|=СУММ((СЧЁТЕСЛИ(S:S;"*"& A13 &"*")))|||||||СарФТИ НИЯУ МИФИ|=СУММ((СЧЁТЕСЛИ(T:T;"*"& I13 &"*")))|||||||||||
Ядерные системы и материалы|=СУММ((СЧЁТЕСЛИ(S:S;"*"& A14 &"*")))||||||||||||||||||
Mephi_Authors|Title|Source|Year|Volume|Issue|Pages|Collab|DOI|Scopus_Cited|WoS_Cited|DocType_Scopus|DocType_Wos|Exists_Scopus|Exists_Wos|Date_Scopus|Date_Wos|URL|Center|Kaf|SAE|ASJC|Quartile
Brandin, A. V., Emelianov, V., Kotchenda, L., Kravtsov, P., Okorokov, V., Ridiger, A., Strikhanov, M., Timoshenko, S., |"ПЃ0 photoproduction in ultraperipheral relativistic heavy ion collisions at sNN=200 GeV"|Physical Review C - Nuclear Physics|2008|77|3|-|Star Collaboration|10.1103/PhysRevC.77.034910|23|27|Article|Article|1|1|20141008|20141008|https://www.doi.org/10.1103/PhysRevC.77.034910| , , , , , , , , | , , , , , , , , , , , , , , , , , , , , , , , , |, , , , , , , , , , , , , , , , , , , , , , , , |Nuclear and High Energy Physics, |
Zebrev, G. I., Gorbunov, M. S., Pershenkov, V. S., |"Radiation induced leakage due to stochastic charge trapping in isolation layers of nanoscale MOSFETs"|Proceedings of SPIE - The International Society for Optical Engineering|2008|7025||-||10.1117/12.802480|1|0|Conference Paper|Proceedings Paper|1|1|20141008|20141008|https://www.doi.org/10.1117/12.802480| , , , | , , , , , , , , , |, , , , , , , , , |Electronic, Optical and Magnetic Materials, Condensed Matter Physics, Computer Science Applications, Applied Mathematics, Electrical and Electronic Engineering, |
Zebrev, G. I., |"Graphene nanoelectronics: Electrostatics and kinetics"|Proceedings of SPIE - The International Society for Optical Engineering|2008|7025||-||10.1117/12.802412|1|0|Conference Paper|Proceedings Paper|1|1|20141008|20141008|https://www.doi.org/10.1117/12.802412| , | , , , |, , , |Electronic, Optical and Magnetic Materials, Condensed Matter Physics, Computer Science Applications, Applied Mathematics, Electrical and Electronic Engineering, |
Zebrev, G. I., |"Electrostatics and diffusion-drift transport in graphene field effect transistors"|2008 26th International Conference on Microelectronics, Proceedings, MIEL 2008|2008|||159-162||10.1109/ICMEL.2008.4559247|0|0|Conference Paper|Proceedings Paper|1|1|20141008|20141008|https://www.doi.org/10.1109/ICMEL.2008.4559247| , | , , , |, , , |Information Systems, Electrical and Electronic Engineering, |
Popruzhenko, S. V., |"Energy absorption and emission of harmonics by clusters subject to intense short laser pulses"|Laser Physics Letters|2008|5|9|631-646||10.1002/lapl.200810050|16|15|Review|Article|1|1|20141008|20141008|https://www.doi.org/10.1002/lapl.200810050| , | , , , |, , , |Instrumentation, Physics and Astronomy (miscellaneous), |
Sulaberidze, G. A., Borisevich, V. D., |"Comparison of optimal and model cascades for the separation of multicomponent mixtures at arbitrary stage enrichments"|Theoretical Foundations of Chemical Engineering|2008|42|4|347-353||10.1134/S0040579508040027|3|3|Article|Article|1|1|20141008|20141008|https://www.doi.org/10.1134/S0040579508040027| , , | , , , , , , |, , , , , , |Chemistry (all), Chemical Engineering (all), |
Sulaberidze, G. A., Borisevich, V. D., |"Ideal and optimum cascades"|Separation Science and Technology|2008|43|13|3377-3392||10.1080/01496390802282354|1|1|Article|Article|1|1|20141008|20141008|https://www.doi.org/10.1080/01496390802282354| , , | , , , , , , |, , , , , , |Chemistry (all), Chemical Engineering (all), Process Chemistry and Technology, Filtration and Separation, |
Maximov, G. A., Derov, A. V., |"Wave field excitation in thin fluid-filled fracture of finite size by external seismic wave and its interaction"|Saint Petersburg 2008: Geosciences - From New Ideas to New Discoveries|2008|||-|||0||Conference Paper||1|0|20141008|0|https://www.scopus.com/record/display.url?origin=recordpage&eid=2-s2.0-84898948768&citeCnt=8&noHighlight=false&sort=plf-f&src=s&nlo=&nlr=&nls=&sid=D2BB281CD14ACFA68A0E370118C36FAA.I0QkgbIjGqqLQ4Nw7dqZ4A%3a30&sot=a&sdt=a&sl=929&s=%28AF-ID%28%22National+Research+Nuclear+University+MEPhI%22+60068673%29+OR+AF-ID%28%22National+Research+Nuclear+University%22+108384274%29+OR+AFFIL%28%22Moscow+State+Engineering+Physical+Institute%22%29+OR+AFFIL%28%22Moscow+Engineering+Physical+Institute%22%29+OR+AFFIL%28%22Moscow+Eng.+and+Physics+Institute%22%29+OR+AFFIL%28%22Moscow+Phys.+Engineering+Institute%22%29+OR+AFFIL%28%22MIFI%22%29+OR+AFFIL%28%22NRNU%22%29+OR+AFFIL%28%22MEPhI%22%29+OR+AFFIL%28%22Moscow+Institute+of+Engineering+Physics%22%29+OR+AFFIL%28%22Moskovskij+Inzhenerno-Fizicheskij+Inst%22%29+OR+AFFIL%28%22Moskovskij+Gosudarstvennyj%2c+Inzhenerno-Fizicheskij+Inst%22%29+OR+AFFIL%28%22Moscow+Engineering+Physics+Institute%22%29+OR+AFFIL%28%22MEPhL%22%29+OR+AFFIL%28%22Moscow+Engeneering+Physics+Institute%22%29+OR+AFFIL%28%22National+Nuclear+Research+University%22%29+OR+AFFIL%28%22National+Research+Nuclear+University%22%29+OR+AFFIL%28%22Moscow+Physical+Engineering+State+Institute%22%29+OR+AFFIL%28%22Moscow+Physical+Engineering+Institute%2c+State+University%22%29%29+AND+%28PUBYEAR+%26gt%3b+2007%29+AND+%28PUBYEAR+%26lt%3b+2011%29&relpos=1130| , , | , , , , , , |, , , , , , |Geophysics, |
Voskresensky, D. N., |"Thermodynamics of resonances and blurred particles"|Nuclear Physics A|2008|812|1-4|158-185||10.1016/j.nuclphysa.2008.08.016|3|3|Article|Article|1|1|20141008|20141008|https://www.doi.org/10.1016/j.nuclphysa.2008.08.016| , | , , , |, , , |Nuclear and High Energy Physics, |
Voskresensky, D. N., |"Quantum transport: Self-consistent approximations"|Physics of Particles and Nuclei|2008|39|7|1187-1189||10.1134/S1063779608070393|0|0|Article|Article|1|1|20141008|20141008|https://www.doi.org/10.1134/S1063779608070393| , | , , , |, , , |Nuclear and High Energy Physics, |
Voronko, A. N., Openov, L. A., |"Laser-induced operations with charge qubits in a double-well nanostructure"|Physics Letters, Section A: General, Atomic and Solid State Physics|2008|372|29|4932-4937||10.1016/j.physleta.2008.05.059|4|4|Article|Article|1|1|20141008|20141008|https://www.doi.org/10.1016/j.physleta.2008.05.059| , , | , , , , , , |, , , , , , |Physics and Astronomy (all), |
Voron'ko, A. N., |"Electronic characteristics of the singly ionized pair of phosphorus donors in silicon and operations with charge qubits"|Semiconductors|2008|42|6|655-661||10.1134/S1063782608060055|0|0|Article|Article|1|1|20141008|20141008|https://www.doi.org/10.1134/S1063782608060055| , | , , , |, , , |Electronic, Optical and Magnetic Materials, Atomic and Molecular Physics, and Optics, Condensed Matter Physics, |
Kryuchkov, E., |"RAP-NIS Program - 5 Years Experience: The Essential Program Elements and Lessons Learned"|American Nuclear Society - Conference on Nuclear Training and Education, CONTE 2009|2008|||32-33|||0||Conference Paper||1|0|20141008|0|https://www.scopus.com/record/display.url?origin=recordpage&eid=2-s2.0-70350523666&citeCnt=8&noHighlight=false&sort=plf-f&src=s&nlo=&nlr=&nls=&sid=D2BB281CD14ACFA68A0E370118C36FAA.I0QkgbIjGqqLQ4Nw7dqZ4A%3a30&sot=a&sdt=a&sl=929&s=%28AF-ID%28%22National+Research+Nuclear+University+MEPhI%22+60068673%29+OR+AF-ID%28%22National+Research+Nuclear+University%22+108384274%29+OR+AFFIL%28%22Moscow+State+Engineering+Physical+Institute%22%29+OR+AFFIL%28%22Moscow+Engineering+Physical+Institute%22%29+OR+AFFIL%28%22Moscow+Eng.+and+Physics+Institute%22%29+OR+AFFIL%28%22Moscow+Phys.+Engineering+Institute%22%29+OR+AFFIL%28%22MIFI%22%29+OR+AFFIL%28%22NRNU%22%29+OR+AFFIL%28%22MEPhI%22%29+OR+AFFIL%28%22Moscow+Institute+of+Engineering+Physics%22%29+OR+AFFIL%28%22Moskovskij+Inzhenerno-Fizicheskij+Inst%22%29+OR+AFFIL%28%22Moskovskij+Gosudarstvennyj%2c+Inzhenerno-Fizicheskij+Inst%22%29+OR+AFFIL%28%22Moscow+Engineering+Physics+Institute%22%29+OR+AFFIL%28%22MEPhL%22%29+OR+AFFIL%28%22Moscow+Engeneering+Physics+Institute%22%29+OR+AFFIL%28%22National+Nuclear+Research+University%22%29+OR+AFFIL%28%22National+Research+Nuclear+University%22%29+OR+AFFIL%28%22Moscow+Physical+Engineering+State+Institute%22%29+OR+AFFIL%28%22Moscow+Physical+Engineering+Institute%2c+State+University%22%29%29+AND+%28PUBYEAR+%26gt%3b+2007%29+AND+%28PUBYEAR+%26lt%3b+2011%29&relpos=842| , | , , , |, , , |Nuclear Energy and Engineering, Nuclear and High Energy Physics, Education, |
Trushechkin, A. S., |"On standards and specifications in quantum cryptography"|International Journal of Quantum Information|2008|6|2|347-367||10.1142/S0219749908003153|1|1|Article|Article|1|1|20141008|20141008|https://www.doi.org/10.1142/S0219749908003153| , | , , , |, , , |Physics and Astronomy (miscellaneous), |
Valikova, IV., Nazarov, AV., |"Simulation of characteristics determining pressure effects on the concentration and diffusivity of vacancies in BCC metals: A new approach"|PHYSICS OF METALS AND METALLOGRAPHY|2008|105|6|544-552||10.1134/S0031918X08060033||6||Article|0|1|0|20141008|https://www.doi.org/10.1134/S0031918X08060033| , , | , , , , , , |, , , , , , |Condensed Matter Physics, Materials Chemistry, |
Valikova, I. V., Nazarov, A. V., |"Simulation of pressure effects on self-diffusion in BCC metals"|Defect and Diffusion Forum|2008|277||125-132||10.4028/3-908451-55-8.125|4||Conference Paper||1|0|20141008|0|https://www.doi.org/10.4028/3-908451-55-8.125| , , | , , , , , , |, , , , , , |Radiation, Materials Science (all), Condensed Matter Physics, |
Sysoev, A., |"Utilizing ion mobility spectrometry combined with mass spectrometry for analysis of pharmaceutical compounds"|EUROPEAN JOURNAL OF PHARMACEUTICAL SCIENCES|2008|34|1|S39-S40||10.1016/j.ejps.2008.02.113||1||Meeting Abstract|0|1|0|20141008|https://www.doi.org/10.1016/j.ejps.2008.02.113| , | , , , |, , , |Pharmaceutical Science, |
Urin, M. H., |"Direct-decay properties of giant resonances"|Nuclear Physics A|2008|811|1-2|107-126||10.1016/j.nuclphysa.2008.07.011|11|10|Article|Article|1|1|20141008|20141008|https://www.doi.org/10.1016/j.nuclphysa.2008.07.011| , | , , , |, , , |Nuclear and High Energy Physics, |
Urin, M. G., |"High-energy giant resonances"|Bulletin of the Russian Academy of Sciences: Physics|2008|72|3|351-355||10.3103/s11954-008-3018-8|0||Article||1|0|20141008|0|https://www.doi.org/10.3103/s11954-008-3018-8| , | , , , |, , , |Physics and Astronomy (all), |
Butlitsky, M. A., Manykin, E. A., |"Two-particle density matrix and the electron-proton interaction pseudopotential at ultralow temperatures"|Computational Mathematics and Mathematical Physics|2008|48|1|147-151||10.1007/s11470-008-1011-9|1||Article||1|0|20141008|0|https://www.doi.org/10.1007/s11470-008-1011-9| , , | , , , , , , |, , , , , , |Computational Mathematics, |
Trifonov, N. N., Kogut, D. K., Kurnaev, V. A., |"Simulation of dynamic changes in the surface composition of tungsten under ion irradiation with regard to carbon impurity deposition"|Journal of Surface Investigation|2008|2|2|175-177||10.1134/S102745100802002X|2|2|Article|Article|1|1|20141008|20141008|https://www.doi.org/10.1134/S102745100802002X| , , , | , , , , , , , , , |, , , , , , , , , |Surfaces, Coatings and Films, |
Masunov, E. S., Polozov, S. M., |"Transport system for ion implantation"|EPAC 2008 - Contributions to the Proceedings|2008|||439-441|||0||Conference Paper||1|0|20141008|0|https://www.scopus.com/record/display.url?origin=recordpage&eid=2-s2.0-84898991602&citeCnt=8&noHighlight=false&sort=plf-f&src=s&nlo=&nlr=&nls=&sid=D2BB281CD14ACFA68A0E370118C36FAA.I0QkgbIjGqqLQ4Nw7dqZ4A%3a30&sot=a&sdt=a&sl=929&s=%28AF-ID%28%22National+Research+Nuclear+University+MEPhI%22+60068673%29+OR+AF-ID%28%22National+Research+Nuclear+University%22+108384274%29+OR+AFFIL%28%22Moscow+State+Engineering+Physical+Institute%22%29+OR+AFFIL%28%22Moscow+Engineering+Physical+Institute%22%29+OR+AFFIL%28%22Moscow+Eng.+and+Physics+Institute%22%29+OR+AFFIL%28%22Moscow+Phys.+Engineering+Institute%22%29+OR+AFFIL%28%22MIFI%22%29+OR+AFFIL%28%22NRNU%22%29+OR+AFFIL%28%22MEPhI%22%29+OR+AFFIL%28%22Moscow+Institute+of+Engineering+Physics%22%29+OR+AFFIL%28%22Moskovskij+Inzhenerno-Fizicheskij+Inst%22%29+OR+AFFIL%28%22Moskovskij+Gosudarstvennyj%2c+Inzhenerno-Fizicheskij+Inst%22%29+OR+AFFIL%28%22Moscow+Engineering+Physics+Institute%22%29+OR+AFFIL%28%22MEPhL%22%29+OR+AFFIL%28%22Moscow+Engeneering+Physics+Institute%22%29+OR+AFFIL%28%22National+Nuclear+Research+University%22%29+OR+AFFIL%28%22National+Research+Nuclear+University%22%29+OR+AFFIL%28%22Moscow+Physical+Engineering+State+Institute%22%29+OR+AFFIL%28%22Moscow+Physical+Engineering+Institute%2c+State+University%22%29%29+AND+%28PUBYEAR+%26gt%3b+2007%29+AND+%28PUBYEAR+%26lt%3b+2011%29&relpos=1125| , , | , , , , , , |, , , , , , |Nuclear and High Energy Physics, |
Antonov, A., Dolgoshein, B. A., Sosnovtsev, V., Stifutkin, A., Suchkov, S., |"Three- and four-jet final states in photoproduction at HERA"|Nuclear Physics B|2008|792|1-2|1-47|Zeus Collaboration|10.1016/j.nuclphysb.2007.08.021|14|12|Article|Article|1|1|20141008|20141008|https://www.doi.org/10.1016/j.nuclphysb.2007.08.021| , , , , , | , , , , , , , , , , , , , , , |, , , , , , , , , , , , , , , |Nuclear and High Energy Physics, |
Rusinov, A. A., Gasparyan, Yu. M., Pisarev, A. A., Trifonov, N. N., Stepanov, S. O., |"Thermal desorption of deuterium from MPG-8 and NB31 carbon materials after plasma irradiation"|Bulletin of the Russian Academy of Sciences: Physics|2008|72|7|956-959||10.3103/S1062873808070204|1||Article||1|0|20141008|0|https://www.doi.org/10.3103/S1062873808070204| , , , , , | , , , , , , , , , , , , , , , |, , , , , , , , , , , , , , , |Physics and Astronomy (all), |
Gornov, M., Grebenev, V., Gurov, Y., Shafigullin, R., |"The WASA detector facility at CELSIUS"|Nuclear Instruments and Methods in Physics Research, Section A: Accelerators, Spectrometers, Detectors and Associated Equipment|2008|594|3|339-350|CELSIUS-WASA Collaboration|10.1016/j.nima.2008.06.011|41|39|Article|Article|1|1|20141008|20141008|https://www.doi.org/10.1016/j.nima.2008.06.011| , , , , | , , , , , , , , , , , , |, , , , , , , , , , , , |Nuclear and High Energy Physics, Instrumentation, |
Barbashina, N. S., Kokoulin, R. P., Kompaniets, K. G., Petrukhin, A. A., Timashkov, D. A., Chernov, D. V., Shutenko, V. V., Yashin, I. I., |"The URAGAN wide-aperture large-area muon hodoscope"|Instruments and Experimental Techniques|2008|51|2|180-186||10.1007/s10786-008-2005-5|21||Article||1|0|20141008|0|https://www.doi.org/10.1007/s10786-008-2005-5| , , , , , , , , | , , , , , , , , , , , , , , , , , , , , , , , , |, , , , , , , , , , , , , , , , , , , , , , , , |Instrumentation, |
Meerov, D. B., Monogarov, K. A., |"The structure of particles and combustion parameters of compositions with nanoaluminum"|Russian Journal of Physical Chemistry B|2008|2|3|463-469||10.1134/S1990793108030202|0|0|Article|Article|1|1|20141008|20141008|https://www.doi.org/10.1134/S1990793108030202| , , | , , , , , , |, , , , , , |Physical and Theoretical Chemistry, |
Galper, A. M., Koldashov, S. V., Mikhailov, V. V., Runtso, M. F., Voronov, S. A., Yurkin, Y. T., Zverev, V. G., |"The PAMELA space mission"|Astroparticle, Particle and Space Physics, Detectors and Medical Physics Applications - Proceedings of the 10th Conference|2008|||858-864|||0||Conference Paper||1|0|20141008|0|https://www.scopus.com/record/display.url?origin=recordpage&eid=2-s2.0-84885917623&citeCnt=8&noHighlight=false&sort=plf-f&src=s&nlo=&nlr=&nls=&sid=D2BB281CD14ACFA68A0E370118C36FAA.I0QkgbIjGqqLQ4Nw7dqZ4A%3a30&sot=a&sdt=a&sl=929&s=%28AF-ID%28%22National+Research+Nuclear+University+MEPhI%22+60068673%29+OR+AF-ID%28%22National+Research+Nuclear+University%22+108384274%29+OR+AFFIL%28%22Moscow+State+Engineering+Physical+Institute%22%29+OR+AFFIL%28%22Moscow+Engineering+Physical+Institute%22%29+OR+AFFIL%28%22Moscow+Eng.+and+Physics+Institute%22%29+OR+AFFIL%28%22Moscow+Phys.+Engineering+Institute%22%29+OR+AFFIL%28%22MIFI%22%29+OR+AFFIL%28%22NRNU%22%29+OR+AFFIL%28%22MEPhI%22%29+OR+AFFIL%28%22Moscow+Institute+of+Engineering+Physics%22%29+OR+AFFIL%28%22Moskovskij+Inzhenerno-Fizicheskij+Inst%22%29+OR+AFFIL%28%22Moskovskij+Gosudarstvennyj%2c+Inzhenerno-Fizicheskij+Inst%22%29+OR+AFFIL%28%22Moscow+Engineering+Physics+Institute%22%29+OR+AFFIL%28%22MEPhL%22%29+OR+AFFIL%28%22Moscow+Engeneering+Physics+Institute%22%29+OR+AFFIL%28%22National+Nuclear+Research+University%22%29+OR+AFFIL%28%22National+Research+Nuclear+University%22%29+OR+AFFIL%28%22Moscow+Physical+Engineering+State+Institute%22%29+OR+AFFIL%28%22Moscow+Physical+Engineering+Institute%2c+State+University%22%29%29+AND+%28PUBYEAR+%26gt%3b+2007%29+AND+%28PUBYEAR+%26lt%3b+2011%29&relpos=829| , , , , , , , | , , , , , , , , , , , , , , , , , , , , , |, , , , , , , , , , , , , , , , , , , , , |Astronomy and Astrophysics, Nuclear and High Energy Physics, |
Bogdanovich, B. Yu., Kapin, V. V., Nesterovich, A. V., Puchkov, A. N., Soloviev, V. N., Zubovskiy, V. P., Yanenko, V. V., |"The output beam-line and a novel ion source of 2-MeV proton RFQ linac"|RuPAC 2008 Contributions to the Proceedings - 21st Russian Particle Accelerator Conference|2008|||307-309|||0||Conference Paper||1|0|20141008|0|https://www.scopus.com/record/display.url?origin=recordpage&eid=2-s2.0-84890104697&citeCnt=8&noHighlight=false&sort=plf-f&src=s&nlo=&nlr=&nls=&sid=D2BB281CD14ACFA68A0E370118C36FAA.I0QkgbIjGqqLQ4Nw7dqZ4A%3a30&sot=a&sdt=a&sl=929&s=%28AF-ID%28%22National+Research+Nuclear+University+MEPhI%22+60068673%29+OR+AF-ID%28%22National+Research+Nuclear+University%22+108384274%29+OR+AFFIL%28%22Moscow+State+Engineering+Physical+Institute%22%29+OR+AFFIL%28%22Moscow+Engineering+Physical+Institute%22%29+OR+AFFIL%28%22Moscow+Eng.+and+Physics+Institute%22%29+OR+AFFIL%28%22Moscow+Phys.+Engineering+Institute%22%29+OR+AFFIL%28%22MIFI%22%29+OR+AFFIL%28%22NRNU%22%29+OR+AFFIL%28%22MEPhI%22%29+OR+AFFIL%28%22Moscow+Institute+of+Engineering+Physics%22%29+OR+AFFIL%28%22Moskovskij+Inzhenerno-Fizicheskij+Inst%22%29+OR+AFFIL%28%22Moskovskij+Gosudarstvennyj%2c+Inzhenerno-Fizicheskij+Inst%22%29+OR+AFFIL%28%22Moscow+Engineering+Physics+Institute%22%29+OR+AFFIL%28%22MEPhL%22%29+OR+AFFIL%28%22Moscow+Engeneering+Physics+Institute%22%29+OR+AFFIL%28%22National+Nuclear+Research+University%22%29+OR+AFFIL%28%22National+Research+Nuclear+University%22%29+OR+AFFIL%28%22Moscow+Physical+Engineering+State+Institute%22%29+OR+AFFIL%28%22Moscow+Physical+Engineering+Institute%2c+State+University%22%29%29+AND+%28PUBYEAR+%26gt%3b+2007%29+AND+%28PUBYEAR+%26lt%3b+2011%29&relpos=873| , , , , , , , | , , , , , , , , , , , , , , , , , , , , , |, , , , , , , , , , , , , , , , , , , , , |Atomic and Molecular Physics, and Optics, |
Kurchatov, I. M., Laguntsov, N. I., |"The nature of permeability anisotropy and catalytic activity"|Kinetics and Catalysis|2008|49|1|121-126||10.1007/s10975-008-1015-4|2||Article||1|0|20141008|0|https://www.doi.org/10.1007/s10975-008-1015-4| , , | , , , , , , |, , , , , , |Catalysis, Chemistry (all), Modeling and Simulation, Computer Science Applications, |
Arkhangelskaja, I. V., Arkhangelskiy, A. I., Glyanenko, A. S., Kotov, Y. D., |"The GRB detected by AVS-F apparatus onboard CORONAS-F satellite in 2001-2005 years"|11th Marcel Grossmann Meeting on Recent Developments in Theoretical and Experimental General Relativity, Gravitation and Relativistic Field Theories - Proc. of the MG11 Meeting on General Relativity|2008|||1968-1970|||0||Conference Paper||1|0|20141008|0|https://www.scopus.com/record/display.url?origin=recordpage&eid=2-s2.0-84892982010&citeCnt=8&noHighlight=false&sort=plf-f&src=s&nlo=&nlr=&nls=&sid=D2BB281CD14ACFA68A0E370118C36FAA.I0QkgbIjGqqLQ4Nw7dqZ4A%3a30&sot=a&sdt=a&sl=929&s=%28AF-ID%28%22National+Research+Nuclear+University+MEPhI%22+60068673%29+OR+AF-ID%28%22National+Research+Nuclear+University%22+108384274%29+OR+AFFIL%28%22Moscow+State+Engineering+Physical+Institute%22%29+OR+AFFIL%28%22Moscow+Engineering+Physical+Institute%22%29+OR+AFFIL%28%22Moscow+Eng.+and+Physics+Institute%22%29+OR+AFFIL%28%22Moscow+Phys.+Engineering+Institute%22%29+OR+AFFIL%28%22MIFI%22%29+OR+AFFIL%28%22NRNU%22%29+OR+AFFIL%28%22MEPhI%22%29+OR+AFFIL%28%22Moscow+Institute+of+Engineering+Physics%22%29+OR+AFFIL%28%22Moskovskij+Inzhenerno-Fizicheskij+Inst%22%29+OR+AFFIL%28%22Moskovskij+Gosudarstvennyj%2c+Inzhenerno-Fizicheskij+Inst%22%29+OR+AFFIL%28%22Moscow+Engineering+Physics+Institute%22%29+OR+AFFIL%28%22MEPhL%22%29+OR+AFFIL%28%22Moscow+Engeneering+Physics+Institute%22%29+OR+AFFIL%28%22National+Nuclear+Research+University%22%29+OR+AFFIL%28%22National+Research+Nuclear+University%22%29+OR+AFFIL%28%22Moscow+Physical+Engineering+State+Institute%22%29+OR+AFFIL%28%22Moscow+Physical+Engineering+Institute%2c+State+University%22%29%29+AND+%28PUBYEAR+%26gt%3b+2007%29+AND+%28PUBYEAR+%26lt%3b+2011%29&relpos=870| , , , , | , , , , , , , , , , , , |, , , , , , , , , , , , |Nuclear and High Energy Physics, |
Dolgoshein, B. A., Kantserov, V. A., Kondratieva, N. V., Mashinistov, R., Morozov, S. V., Romaniouk, A., Smirnov, S. Yu., Sosnovtsev, V. V., Suchkov, S. I., Zhelezko, A., Bondarenko, V. G., |"The ATLAS TRT end-cap detectors"|Journal of Instrumentation|2008|3|10|-|ATLAS TRT Collaboration|10.1088/1748-0221/3/10/P10003|8|13|Article|Article|1|1|20141008|20141008|https://www.doi.org/10.1088/1748-0221/3/10/P10003| , , , , , , , , , , Фундаментальные исследования и физика частиц, | , , , , , , , , , , 011 (экспериментальных методов ядерной физики), , , , , , , , , , , , , , , , , , , , , , , |, , , , , , , , , , ИЯФИТ, , , , , , , , , , , , , , , , , , , , , , , |Instrumentation, Mathematical Physics, |
Dolgoshein, B. A., Kantserov, V. A., Kondratieva, N. V., Mashinistov, R., Morozov, S. V., Romaniouk, A., Smirnov, S. Yu., Sosnovtsev, V. V., Suchkov, S. I., Zhelezko, A., Bondarenko, V. G., |"The ATLAS TRT electronics"|Journal of Instrumentation|2008|3|6|-|ATLAS TRT Collaboration|10.1088/1748-0221/3/06/P06007|8|14|Article|Article|1|1|20141008|20141008|https://www.doi.org/10.1088/1748-0221/3/06/P06007| , , , , , , , , , , Фундаментальные исследования и физика частиц, | , , , , , , , , , , 011 (экспериментальных методов ядерной физики), , , , , , , , , , , , , , , , , , , , , , , |, , , , , , , , , , ИЯФИТ, , , , , , , , , , , , , , , , , , , , , , , |Instrumentation, Mathematical Physics, |
Dolgoshein, B. A., Kantserov, V. A., Kondratieva, N. V., Mashinistov, R., Morozov, S. V., Romaniouk, A., Smirnov, S. Yu., Sosnovtsev, V. V., Suchkov, S. I., Zhelezko, A., Bondarenko, V. G., |"The ATLAS TRT barrel detector"|Journal of Instrumentation|2008|3|2|-||10.1088/1748-0221/3/02/P02014|13|20|Article|Article|1|1|20141008|20141008|https://www.doi.org/10.1088/1748-0221/3/02/P02014| , , , , , , , , , , Фундаментальные исследования и физика частиц, | , , , , , , , , , , 011 (экспериментальных методов ядерной физики), , , , , , , , , , , , , , , , , , , , , , , |, , , , , , , , , , ИЯФИТ, , , , , , , , , , , , , , , , , , , , , , , |Instrumentation, Mathematical Physics, |
